Home > General Knowledge > Indian Geography > Questions and Answers
01. | The scarcity or crop failure of which of the following can cause a serious edible oil crisis in India? | |||||||||||
|
02. | Which of the following dams has generations of power more than irrigation as its main purpose? | |||||||||||
|
03. | Which of the following food grain crops occupies the largest part of the cropped area in India? | |||||||||||
|
04. | Which of the following has a potential for harnessing of tidal energy in India? | |||||||||||
|
05. | Which of the following areas or regions is most prone to earthquakes? | |||||||||||
|
06. | The most ideal region for the cultivation of cotton in India is | |||||||||||
|
07. | The only state in India that produces saffron is | |||||||||||
|
08. | The southernmost point of peninsular India, that is, Kanyakumari, is | |||||||||||
|
09. | Which of the following events took place in the Cenozoic era? | |||||||||||
|
10. | Which of the following crops is regarded as a plantation crop? | |||||||||||
|
11. | Which country has the largest coast line? | |||||||||||
|
12. | The only zone in the country that produces gold is also rich in iron is | |||||||||||
|
13. | The percentage of irrigated land in India is about | |||||||||||
|
14. | The present forest area of India, according to satellite data, is | |||||||||||
|
15. | Which of the following crops needs maximum water per hectare? | |||||||||||
|
16. | The significant shifts in Indian agriculture during green revolution include | |||||||||||
|
17. | The river Godavari is often referred to as Vridha Ganga because | |||||||||||
|
18. | The only private sector refinery set up by Reliance Petroleum Ltd. is located at | |||||||||||
|
19. |
Which of the following factors are responsible for the rapid growth of sugar production in south India as compared to north India? I. Higher per acre field of sugarcane II. Higher sucrose content of sugarcane III. Lower labour cost IV.Longer crushing period | |||||||||||
|
20. | The India's highest annual rainfall is reported at | |||||||||||
|